demolition programme
Dublin City Council has granted planning permission to Ballymun Regeneration Ltd for the demolition of the Phase 1 Flats.
Ballymun Regeneration Ltd engaged in negotiations with the Health and Safety Authority (HSA) to identify and agree the most appropriate method for dealing with Artex Plaster which was used in some of some Ballymun flats. It has minisicule traces of asbestos as do a lot of buildings constructed during the sixties. Agreement was reached on the best method of disposal of hazardous materials.
Timetable For Demolition
Over the next 10 years, as a key part of the regeneration of Ballymun, all of the Ballymun flats blocks will be decanted, soft stripped, cleared of hazzardous substances and demolished. The first demolitions began around mid-2004 and the demolition programme is expected to finish in 2009. Controlled Demolition Group Ltd, and other demolition experts were contracted to demolish the flats in line with best practice.
Sadly, one demolition worker was killed in a tragic accident while preparing Sean Mc Dermott Tower for demolition by implosion. As is the practice, the accident was investigated by the Health and Safety Authority.
The following timetable for a rolling programme of demolition was presented to the Board Meeting of Ballymun Regeneration Ltd in June 2005.
Timetable For Demolition
| Year | Storey | Location of Flat Block - stage of demolition after stripping etc. |
|---|---|---|
| 2004 | 15 Storey | Pearse Tower; Demolished 2004 |
| 2004/5 | 15 Storey | Ceannt Tower; demolition started Sept 04 – completed in June 2005 |
| 2004/5 | 15 Storey | Mc Dermott Tower; Demolished 2005 |
| 2004/5 | 15 Storey | McDonagh Tower; Demolition by implosion June 2005 |
| 2004/5 | 4 Storey | 57 - 120 Shangan Avenue - demolished 2004 |
| 2004/5 | 4 Storey | 1 - 48 Sandyhill Avenue - demolished 2004 |
| 2004/5 | 8 Storey | 283 - 378 Coultry Road – demolished 2005 |
| 2005 | 8 Storey | 1 – 93 Shangan Road |
| 2005 | 8 Storey | 417 - 512 Balcurris Road |
| 2005 | 4 Storey | 49 - 128 Sillogue Ave |
| 2006 | 15 Storey | Connolly Tower (affects Shopping centre start date) |
| 2006 | 15 Storey | Thomas Clarke Tower |
| 2006 | 15 Storey | McDonagh Tower; Demolition by implosion June 2005 |
| 2004/5 | 8 Storey | 57 - 120 Shangan Avenue - demolished 2004 |
| 2006 | 8 Storey | 1 - 93 Sillogue Rd* (affects Shopping Centre start date) |
| 2006 | 8 Storey | 373 - 468 Sillogue Road |
| 2006 | 8 Storey | 1 - 192 Balcurris Rd |
| 2006 | 8 Storey | 289 - 416 Balcurris Road |
| 2006 | 8 Storey | 187 - 282 Coultry Road |
| 2006 | 4 Storey | 1 – 48 Sillogue Ave |
| 2006 | 4 Storey | 1 - 56 Shangan Ave |
| 2007 | 8 Storey | 97 - 192 Balbutcher Lane |
| 2007 | 8 Storey | 193 - 288 Balcurris Road |
| 2007 | 8 Storey | 94 - 186 Sillogue Road |
| 2008 | 8 Storey | 187 - 372 Sillogue Road |
| 2008 | 8 Storey | 94 - 186 Coultry Road |
| 2008 | 8 Storey | 94 - 310 Shangan Road |
| 2008 | 15 Storey | Plunkett Tower |
| 2008 | 8 Storey | 96 Balbutcher Lane |
| 2008 | 8 Storey | 1- 93 Coultry Road |
This page was updated on 19th July, 2006

