New Housing Analysis
Extract from Ballymun Regeneration Ltd – Progress Report – June 2005| Analysis Of Completed Housing | |
| Local Authority Housing Completed | 623 Units |
| Private Housing Completed | 475 Units |
| Voluntary and Co-op dwellings Completed | 89 Units |
| Total | 1187 Units |
| Analysis of Housing on Site | Local Authority Housing Under Construction | 615 Units |
| Private Housing Under Construction | 449 Units |
| Voluntary and Co-op dwellings Construction | 86 Units |
| Total | 1,150 Units |
| Analysis of Housing post planning or tender stage (awaiting demolition of site prior to commencement) | Local Authority Housing – Post Planning | 469 Units |
| Private Housing – Post Planning | 1,616 Units |
| Voluntary and Co-op dwellings – Post Planning | 96 Units |
| Total | 2,181 Units |
The following table is based on the Ballymun Regeneration Ltd figures above.
| Total Housing built, Housing under construction and Housing at post planning or tender stage | Local Authority Housing | 1,707 Units |
| Private Housing | 2,540 Units |
| Voluntary and Co-op dwellings | 271 Units |
| Total | 4,418 Units |
This page was updated on 20th July, 2006

